![]()
Exhibition Hours
![]()
Monday 6:00 to 7:30 pm
Tuesday to Thursday 9:30 am to 5 pm
The Exhibition will be open to the general public Thursday, August 25.
The Summit Exhibition will host several
activities including the opening cocktail
reception, coffee breaks and film screenings.
You’ll also find two internet cafés, a
documentation centre and a food court to
buy your meals.
MORE THAN AN EXHIBITION, A WINDOW ON THE WORLD!
The 50,000-square-foot exhibition, at the heart of the Ecocity World Summit 2011, will showcase specific initiatives, technologies and innovations related to urban ecology. Decision makers, industry leaders and representatives of international organizations and communities from every continent, all of them looking for practical ideas, will be eager to meet exhibitors and see what they have to offer. It’s a great opportunity for institutions, organizations and companies working in the fields of urban planning, environment and sustainable development to present their new products and services.
AN EXCITING AND UNIQUE MEETING POINT
There are bound to be loads of visitors to the Exhibition. What’s more, many of the major attractions and special World Summit activities will be highlighted by the presence of foreign pavilions in the Exhibition area: ceremonies, coffee breaks, Internet Café and rest areas. The Exhibition will feature visual directions to help visitors circulate and draw their attention to issues addressed by exhibitors. This careful planning is sure to make the Exhibition an ideal place to make contacts and share knowledge.
Exhibition plan

Exhibitors List
| Organisation | Stand |
| ACT Canada - Sustainable Mobility Network | 701 |
| AGT Electric Cars | 515 |
| Alternatives | 208 |
| BCIT - School of Construction and the Environment | 200 |
| Biotop Canada inc. | 319 |
| Bombardier Transportation | 307 |
| Canada Mortgage and Housing Corporation (CMHC) / Société canadienne d'hypothèques et de logement (SCHL) | 600 |
| Changwon City / CECO | 213 |
| Chantier sur la démocracie / Ville de Montréal | 203 |
| Centre des technologies de l'eau | 313 |
| COGESAF | 315 |
| Communauto | 700 |
| Crowdbrite | 215 |
| Eco-counter / Eco-compteur | 512 |
| ÉcoCité Developments | 516 |
| Écohabitation | 102 |
| Écotech Québec - La grappe des technologies propres | 312 |
| EnviroCompétences | 217 |
| Équiterre | 403 |
| FCM-RAC Proximity Initiative | 612 |
| fibrEthik | 418 |
| Fonds municipal vert – FCM | 513 |
| Gaïa Presse | 103 |
| German Consulate General / Consulat général d'Allemagne | 507 |
| Group TD | 407 |
| HafenCity Hamburg GmbH | 509 |
| Health Canada / Santé Canada | 501 |
| Hydro-Québec | 601 |
| ICLEI - Local Governments for Sustainability | 502 |
| Institut national de santé publique du Québec | 206 |
| McGill BookStore | 109 |
| Montréal International | 107 |
| Montréal Urban Ecology Centre / Centre d'écologie urbaine de Montréal | 401 |
| Nissan Canada Inc. | 607 |
| Northex Environnement inc. | 314 |
| Office de consultation publique de Montréal | 302 |
| Ordre des urbanistes du Québec | 606 |
| Phillips - Lumec | 518 |
Public Health Agency of Canada / Hearth and Stroke Foundation Agence de santé publique du Canada / Fondation des maladies du coeur |
602 |
| Raymond Chabot Grant Thornton | 413 |
| RideShark - Mobility Management System | 608 |
| Routledge / Taylor & Francis | 106 |
| Royal Roads University | 101 |
| Société de vélo en libre-service / Public Bike System Company | 707 |
| Solart | 318 |
| SSS Mobilier (division de Société en Services en Signalisation SSS inc.) | 412 |
| STM Société de transport de Montréal | 201 |
| Technoparc Montréal | 107 |
| The Natural Step Canada | 202 |
| Transports Canada - écoAction | 503 |
| Ville de Montréal | 301 |
| Ville de Québec | 415 |
| VoirVert / Groupe Constructo / Médias Transcontinental | 100 |
| Women in Informal Employment Globalizing and Organizing | 108 |
Exhibitor Manual
» Download the Exhibitor Manual
Order Forms
» Order form for official decorator’s services
» Order form for official transporter’s services
» Palais des congrès de Montréal order forms
» Order form for audiovisual services
» Order form for food services
» Order form for the lead retrieval system
FORMS FOR EXHIBITORS
» Exhibitor staff registration form
» Exhibitor directory registration form
To find out more about the Exhibition, please contact the Ecocity World Summit 2011 Secretariat.
Ecocity World Summit 2011 – Secretariat |
|
Tel.: + 1 514 395-1808 |































